
5 - Crystal B - Cardiovascular/Critical Care
-
Register
- Non-member - Free!
- Member - Free!
Already registered?
Log in now.
12:15 PM | Emily Brand, Pennsylvania Hospital part of University of Pennsylvania Health Care System | Comparison of Oral Anticoagulant Use in Patients with Bioprosthetic Valves and Atrial Fibrillation |
12:30 PM | Felicia Harrsch, Lancaster General Hospital | The Safety of Direct Oral Anticoagulants Compared to Warfarin in Patients Hospitalized with Acute Kidney Injury |
12:45 PM | Emily Halsey, Salem VA Medical Center | Changes in diuretic Medication Prescribing after Initiating empagliflOziN in veterans with heart failure and diabetes |
1:00 PM | Jennifer Nacion, The Valley Hospital | Total Chloride Load And Association With Hyperchloremic Metabolic Acidosis And Time To Resolution Of DKA |
1:15 PM | Renata Shamis, Christianna Care Health System | Glycemic Control Among Different Insulin Regimens In Adult ICU Patients Receiving Continuous Enteral Feeds |
1:30 PM | Elizabeth Uttaro, University of Rochester Medical Center | Use of four-factor prothrombin complex concentrate (4F-PCC) for the management of bleeding not associated with anticoagulant use |
1:45 PM | Amy Fariello, Helene Fuld/Capital Health Regional Medical Center | Outcomes In Patients Requiring a Second Vasopressor Agent at an Urban Medical Center |
2:00 PM | Denis Vanini, University of Rochester Medical Center | Evaluation of Buprenorphine Use in Critically Ill Patients |

Felicia Harrsch

Emily Halsey

Jennifer Nacion

Renata Shamis

Elizabeth Uttaro

Amy Fariello

Denis Vanini

Stephanie Skinner (Moderator)

Lama Kanawati (Moderator)
Key:




