3 - Magnolia D - Leadership/Management
-
Register
- Non-member - Free!
- Member - Free!
Already registered?
Log in now.
| 12:15 PM | Roy Weng, The Johns Hopkins Hospital | Cost Benefit Analysis and Impact of a Web-based Quality Management Documentation System |
| 12:30 PM | Jenna Houk, Veterans Affairs Hudson Valley Health Care System | Simplification of Ostomy Supplies at VA Hudson Valley Healthcare System |
| 12:45 PM | Akshara Kumar, Johns Hopkins Home Care Group | Exploration of a Medication Charitable Access Program for Uninsured and Uninsurable Patients |
| 1:00 PM | Tyler Sims, Holzer Health System | Impact of pharmacist-led workflow improvement of adherence monitoring on community pharmacy star ratings |
| 1:15 PM | Melissa Gianetti, Rutland Regional Medical Center | Premixed versus Compounded Intravenous Antibiotics: Cost Comparison at a Community Hospital |
| 1:30 PM | Mary Jane Braham, WVU Medicine | Implementation of analytics software to assist with automated dispensing machine and operational efficiency and quality |
| 1:45 PM | Colton Dabney, New York-Presbyterian Hospital | Impact of SKU Reduction for Cost Reduction/Space Optimization |
| 2:00 PM | Trevor Slone, Holzer Health System | Impact of Pharmacist-Led Workflow Improvement of Adherence Monitoring on Community Pharmacy Star Ratings |

Roy Weng

Jenna Houk

Akshara Kumar

Tyler Sims

Melissa Gianetti

Mary Jane Braham

Colton Dabney

Trevor Slone

Jessica Crow (Moderator)
Moderator
